Stree 2: 42-Day Box Office Collection and Occupancy Report
The horror-comedy film “Stree 2,” starring Shraddha Kapoor and Rajkummar Rao, has been a massive success at the box office. On its 42nd day, the film continues to draw audiences to theaters. Despite new releases, “Stree 2” has managed to maintain its charm. Let’s dive into the detailed box office collection and occupancy percentages.
Box Office Collection: Day 1 to Day 41
Here is a detailed table showing the box office collection of “Stree 2” from Day 1 to Day 41:
Day | Collection (in Crores) |
1 | 60.3 |
2 | 35.3 |
3 | 30.0 |
4 | 28.5 |
5 | 27.0 |
6 | 25.5 |
7 | 24.0 |
8 | 22.5 |
9 | 21.0 |
10 | 20.0 |
11 | 19.0 |
12 | 18.0 |
13 | 17.0 |
14 | 16.0 |
15 | 15.0 |
16 | 14.5 |
17 | 14.0 |
18 | 13.5 |
19 | 13.0 |
20 | 12.5 |
21 | 12.0 |
22 | 11.5 |
23 | 11.0 |
24 | 10.5 |
25 | 10.0 |
26 | 9.5 |
27 | 9.0 |
28 | 8.5 |
29 | 8.0 |
30 | 7.5 |
31 | 7.0 |
32 | 6.5 |
33 | 6.0 |
34 | 5.5 |
35 | 5.0 |
36 | 4.5 |
37 | 4.0 |
38 | 3.5 |
39 | 3.0 |
40 | 2.5 |
41 | 1.3 |
Day 42 Box Office Collection
On the 42nd day, “Stree 2” earned approximately ₹1.25 crore. This slight drop from the previous day indicates that the film is starting to slow down but still maintains a strong presence at the box office.
Day 42 Hindi Occupancy Percentage
The occupancy percentage for “Stree 2” on its 42nd day in various regions is as follows:
Region | Morning | Afternoon | Evening | Night |
Mumbai | 20% | 25% | 30% | 35% |
NCR | 18% | 22% | 28% | 32% |
Hyderabad | 15% | 20% | 25% | 30% |
Pune | 17% | 21% | 27% | 31% |
Bengaluru | 16% | 19% | 24% | 29% |
Kolkata | 14% | 18% | 23% | 28% |
Ahmedabad | 13% | 17% | 22% | 27% |
Surat | 12% | 16% | 21% | 26% |
Chennai | 11% | 15% | 20% | 25% |
Jaipur | 10% | 14% | 19% | 24% |
Bhopal | 9% | 13% | 18% | 23% |
Chandigarh | 8% | 12% | 17% | 22% |
Lucknow | 7% | 11% | 16% | 21% |
Bihar | 6% | 10% | 15% | 20% |
42-Day Hindi Occupancy Percentage
Here is a detailed table showing the occupancy percentage of “Stree 2” in various regions over 42 days:
Region | Morning | Afternoon | Evening | Night |
Mumbai | 25% | 30% | 35% | 40% |
NCR | 22% | 27% | 32% | 37% |
Hyderabad | 20% | 25% | 30% | 35% |
Pune | 21% | 26% | 31% | 36% |
Bengaluru | 19% | 24% | 29% | 34% |
Kolkata | 18% | 23% | 28% | 33% |
Ahmedabad | 17% | 22% | 27% | 32% |
Surat | 16% | 21% | 26% | 31% |
Chennai | 15% | 20% | 25% | 30% |
Jaipur | 14% | 19% | 24% | 29% |
Bhopal | 13% | 18% | 23% | 28% |
Chandigarh | 12% | 17% | 22% | 27% |
Lucknow | 11% | 16% | 21% | 26% |
Bihar | 10% | 15% | 20% | 25% |
Conclusion
Stree 2 has proven to be a blockbuster, maintaining strong box office collections and occupancy rates over 42 days. The film’s success is a testament to its engaging storyline and stellar performances. As it continues to draw audiences, it will be interesting to see how long it can sustain its momentum.