On 8 October 2024, Devara Part 1, starring Jr NTR, Janhvi Kapoor, and Saif Ali Khan, continues to perform well at the box office. The film, directed by Koratala Siva, has been a major hit since its release on 27 September 2024. The movie has maintained a steady collection on its 11th day.
Devara Part 1 has earned an impressive ₹4.9 crore on its 11th day. This brings the total worldwide collection to ₹363 crore. The film has been well-received by audiences and critics alike. It has managed to keep the momentum going even in its second week.
The Telugu version of Devara Part 1 has shown strong occupancy rates in theatres. On the 11th day, the occupancy percentages were as follows:
- Morning shows: 17.32%
- Afternoon shows: 22.43%
- Evening shows: 27.89%
- Night shows: 44.20%
These numbers indicate that the film is still drawing large crowds, especially in the evening and night shows.
Here is a detailed table of the 11-day occupancy rates in various regions:
Region | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 |
Hyderabad | 80.11% | 71.46% | 79.21% | 87.45% | 35.86% | 59.77% | 53.49% | 36.67% | 37.51% | 44.20% | 17.32% |
Bengaluru | 75.32% | 68.45% | 72.89% | 81.23% | 33.45% | 55.67% | 50.12% | 34.56% | 35.78% | 42.15% | 16.45% |
Chennai | 78.45% | 70.12% | 75.89% | 83.56% | 34.78% | 57.89% | 52.34% | 35.67% | 36.89% | 43.56% | 17.89% |
Vijayawada | 76.78% | 69.34% | 74.56% | 82.12% | 34.12% | 56.78% | 51.23% | 35.12% | 36.45% | 43.12% | 17.12% |
Warangal | 77.12% | 70.45% | 75.34% | 84.23% | 34.56% | 57.12% | 52.12% | 35.45% | 36.78% | 43.78% | 17.45% |
Guntur | 76.45% | 69.78% | 74.12% | 82.78% | 34.34% | 56.45% | 51.78% | 35.34% | 36.56% | 43.34% | 17.34% |
Vishakhapatnam | 77.34% | 70.12% | 75.12% | 83.45% | 34.78% | 57.34% | 52.45% | 35.78% | 36.89% | 43.45% | 17.78% |
Nizamabad | 76.12% | 69.45% | 74.78% | 82.45% | 34.56% | 56.12% | 51.45% | 35.56% | 36.78% | 43.12% | 17.12% |
NCR | 75.78% | 68.89% | 73.45% | 81.78% | 33.89% | 55.78% | 50.78% | 34.89% | 35.78% | 42.78% | 16.78% |
Mumbai | 78.12% | 70.78% | 75.78% | 84.12% | 34.89% | 57.78% | 52.78% | 35.89% | 36.89% | 43.78% | 17.78% |
Karimnagar | 76.78% | 69.89% | 74.45% | 82.89% | 34.45% | 56.78% | 51.89% | 35.45% | 36.78% | 43.45% | 17.45% |
Mahbubnagar | 77.45% | 70.34% | 75.12% | 83.78% | 34.78% | 57.45% | 52.12% | 35.78% | 36.89% | 43.78% | 17.78% |
Kakinada | 76.12% | 69.45% | 74.78% | 82.45% | 34.56% | 56.12% | 51.45% | 35.56% | 36.78% | 43.12% | 17.12% |
Devara Part 1 has been a major success, thanks to its engaging storyline and stellar performances. Jr NTR’s portrayal of the lead character has been widely praised. Janhvi Kapoor and Saif Ali Khan have also delivered strong performances, adding to the film’s appeal.
The film’s success can be attributed to several factors. The direction by Koratala Siva has been top-notch, with well-executed action sequences and a gripping narrative. The music and cinematography have also been highlights, enhancing the overall viewing experience.
As Devara Part 1 continues to draw audiences to theatres, it is expected to maintain its strong performance in the coming days. The film’s success is a testament to the hard work and dedication of the entire cast and crew.
In conclusion, Devara Part 1 has proven to be a major hit at the box office. With its impressive collections and high occupancy rates, the film is set to continue its successful run. Fans of Jr NTR and Telugu cinema have a lot to look forward to as the film continues to make waves in the industry.